<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Marketing Writer .com &#187; Marketing Budget</title>
	<atom:link href="http://mymarketingwriter.com/category/marketing-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymarketingwriter.com</link>
	<description>Learn high-profit copywriting tips, habits, skills, ideas and more. Get real help from an award-winning pro copywriter.</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boost your reputation on social networks easily&#8230; and for zero cost.</title>
		<link>http://mymarketingwriter.com/2009/06/social_network_avatar/</link>
		<comments>http://mymarketingwriter.com/2009/06/social_network_avatar/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 22:44:49 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Content & Design]]></category>
		<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Ken's Content Portfolio]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[@storiesthatsell]]></category>
		<category><![CDATA[ad cost]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising rules]]></category>
		<category><![CDATA[advertising value]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media marketing]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://mymarketingwriter.com/?p=556</guid>
		<description><![CDATA[I'm still no graphic designer (I'm too cheap to even own the software), but I know my target <strong>audience needs something visual in their heads</strong> to sort me from the message heap. So I created an avatar using a free web tool. Told you I was cheap...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/06/social_network_avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession? Let&#039;s decide not to participate.</title>
		<link>http://mymarketingwriter.com/2009/05/recession_marketing/</link>
		<comments>http://mymarketingwriter.com/2009/05/recession_marketing/#comments</comments>
		<pubDate>Mon, 04 May 2009 20:48:54 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Economic Issues]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[ad cost]]></category>
		<category><![CDATA[advertising test]]></category>
		<category><![CDATA[advertising value]]></category>
		<category><![CDATA[bottom line profit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[testing ads]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=296</guid>
		<description><![CDATA[Is a recession (or depression) the worst possible time to spend your marketing budget? Or perhaps <strong>the very BEST time in decades!</strong> I say you can win BIG when you "go for it" now, and the industry backs me up...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/05/recession_marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
