<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Marketing Writer .com &#187; Scientific Advertising (Hopkins)</title>
	<atom:link href="http://mymarketingwriter.com/category/scientific-advertising-hopkins/feed/" rel="self" type="application/rss+xml" />
	<link>http://mymarketingwriter.com</link>
	<description>Learn high-profit copywriting tips, habits, skills, ideas and more. Get real help from an award-winning pro copywriter.</description>
	<lastBuildDate>Wed, 14 Jul 2010 18:25:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Unlock the million-dollar headline in your brain:</title>
		<link>http://mymarketingwriter.com/2009/05/can-you-write-a-better-headline-than-me/</link>
		<comments>http://mymarketingwriter.com/2009/05/can-you-write-a-better-headline-than-me/#comments</comments>
		<pubDate>Thu, 07 May 2009 18:53:38 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[About Your Customer]]></category>
		<category><![CDATA[Events & Causes]]></category>
		<category><![CDATA[Ken's Challenges]]></category>
		<category><![CDATA[Scientific Advertising (Hopkins)]]></category>
		<category><![CDATA[Writing Practice]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising test]]></category>
		<category><![CDATA[advertising value]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[free content]]></category>
		<category><![CDATA[free guide]]></category>
		<category><![CDATA[free tools]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[marketing library]]></category>
		<category><![CDATA[Scientific Advertising]]></category>
		<category><![CDATA[testimonials]]></category>
		<category><![CDATA[testing ads]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=322</guid>
		<description><![CDATA[<strong>I've got a freebie for you that says, "we'll see about that."</strong> Defend your best attempt in a comment to this post, and I will give you my 12-point guide to help you create customer testimonials so good, you may want to use them everywhere and never write a word of copy again...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/05/can-you-write-a-better-headline-than-me/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>How much do you pay for ads that fail?</title>
		<link>http://mymarketingwriter.com/2009/05/hopkins-scientific-4/</link>
		<comments>http://mymarketingwriter.com/2009/05/hopkins-scientific-4/#comments</comments>
		<pubDate>Sat, 02 May 2009 20:07:39 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[About Your Customer]]></category>
		<category><![CDATA[Baseball Stories]]></category>
		<category><![CDATA[Scientific Advertising (Hopkins)]]></category>
		<category><![CDATA[ad cost]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising rules]]></category>
		<category><![CDATA[advertising test]]></category>
		<category><![CDATA[advertising value]]></category>
		<category><![CDATA[baseball swing]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[long copy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[marketing library]]></category>
		<category><![CDATA[marketing sales]]></category>
		<category><![CDATA[salesmanship]]></category>
		<category><![CDATA[Scientific Advertising]]></category>
		<category><![CDATA[testing ads]]></category>
		<category><![CDATA[Ugly sells]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=283</guid>
		<description><![CDATA[Big-league baseball player hits .300, we call him great. If your ad copy falls flat 70% of the time (same thing), you're fired. <strong>Stop measuring your success in sales dollars</strong>, and start tracking "ad cost per response." Here's why...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/05/hopkins-scientific-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why? Who cares? What&#8217;s In It For Me?!</title>
		<link>http://mymarketingwriter.com/2009/04/offer-service/</link>
		<comments>http://mymarketingwriter.com/2009/04/offer-service/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 17:45:22 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scientific Advertising (Hopkins)]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising rules]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[marketing library]]></category>
		<category><![CDATA[salesmanship]]></category>
		<category><![CDATA[Scientific Advertising]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=175</guid>
		<description><![CDATA[<strong>You learned to wield all your most powerful marketing tools before you started Kindergarten. Almost.</strong> Discover, again, how to truly know your audience AND your offer--and what to do with that knowledge...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/04/offer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t say it to my face&#8230;</title>
		<link>http://mymarketingwriter.com/2009/04/hopkins-scientific-2/</link>
		<comments>http://mymarketingwriter.com/2009/04/hopkins-scientific-2/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 22:35:33 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scientific Advertising (Hopkins)]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising rules]]></category>
		<category><![CDATA[best sales jobs]]></category>
		<category><![CDATA[bottom line profit]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[content is king]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[long copy]]></category>
		<category><![CDATA[marketing library]]></category>
		<category><![CDATA[marketing sales]]></category>
		<category><![CDATA[multiply sales]]></category>
		<category><![CDATA[salesmanship]]></category>
		<category><![CDATA[salesperson]]></category>
		<category><![CDATA[Scientific Advertising]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=128</guid>
		<description><![CDATA[<strong>Would you take your ad copy door to door?</strong> If not then, says Claude Hopkins, take it back to the woodshed. Here's our take on chapter two from his classic text, <em>Scientific Advertising</em>...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/04/hopkins-scientific-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These &#8220;laws&#8221; may not apply to YOU&#8230; yet.</title>
		<link>http://mymarketingwriter.com/2009/04/hopkins-scientific-1/</link>
		<comments>http://mymarketingwriter.com/2009/04/hopkins-scientific-1/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 17:50:25 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Scientific Advertising (Hopkins)]]></category>
		<category><![CDATA[advertising laws]]></category>
		<category><![CDATA[advertising rules]]></category>
		<category><![CDATA[advertising test]]></category>
		<category><![CDATA[Claude Hopkins]]></category>
		<category><![CDATA[copywriter]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[Marketing Budget]]></category>
		<category><![CDATA[marketing library]]></category>
		<category><![CDATA[Scientific Advertising]]></category>
		<category><![CDATA[testing ads]]></category>

		<guid isPermaLink="false">http://kenbgrindall.wordpress.com/?p=10</guid>
		<description><![CDATA[<strong>For years, I thought I was a "pro" marketing copywriter. I was not.</strong> I was just a decent "creative writer," and there is one simple, huge difference. I call on Claude Hopkins, author of <em>Scientific Advertising</em>, to help me explain...]]></description>
		<wfw:commentRss>http://mymarketingwriter.com/2009/04/hopkins-scientific-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
